Sign up to stay up to date on the Yorba Linda Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5750 Southview Drive 3 3 1,986 $1,268,300 $638 1 day
20150 Berkeley Way 4 3 2,665 $1,549,800 $581 1 day
5590 Bluebrook Lane 4 3 2,518 $1,295,000 $514 3 days
20232 Umbria Way 5 5 4,550 $3,180,000 $698 5 days
5132 Wendover Road 4 3 2,529 $1,299,000 $513 3 days
28225 Pine Meadow Way 4 2 2,152 $1,175,000 $546 19 days
5275 Lynridge Drive 4 2 2,074 $1,050,000 $506 6 days
18103 Bastanchury Road 5 11 12,247 $29,000,000 $2,367 7 days
4391 Dorthea Street 4 2 2,005 $1,249,999 $623 8 days
5394 Via Morena 2 3 1,866 $1,399,000 $749 27 days
4089 Elsie Drive 6 7 6,933 $4,688,800 $676 9 days
4812 Santa Fe Street 4 2 1,763 $1,195,000 $677 10 days
21315 Via Del Vaquero 2 2 1,163 $699,000 $601 9 days
5339 Via Apolina 4 3 2,048 $1,550,000 $756 13 days
20420 Longbay Drive 5 4 3,137 $1,730,000 $551 10 days
4143 Prospect Avenue 7 8 7,794 $3,950,000 $506 16 days
5212 Mountain View Avenue 3 3 2,601 $1,550,000 $595 21 days
19162 Oriente Drive 4 3 3,083 $1,980,000 $642 21 days
22210 Mission Hills Lane 4 3 2,300 $1,999,999 $869 21 days
5471 Via Ontiveros 4 2 2,079 $1,325,000 $637 21 days
17852 Lerene Drive 3 2 2,014 $1,599,999 $794 14 days
3973 Sage Ridge Drive 5 5 4,823 $2,499,000 $518 27 days
17516 Edgewood Lane 4 4 3,930 $1,980,000 $503 28 days
20670 Via Augusto 4 3 2,796 $1,550,000 $554 13 days
20530 Via Magdalena 5 3 3,390 $1,750,000 $516 30 days
4785 Sky Ridge Drive 4 6 4,493 $3,580,000 $796 21 days
20455 Umbria Way 6 7 5,300 $3,700,000 $698 14 days
4932 Park Place 2 2 1,222 $799,000 $653 37 days
4336 Dartmouth Drive 5 7 5,752 $3,600,000 $625 42 days
3313 Gardenia Lane 5 6 5,252 $2,900,000 $552 23 days
18902 Montecito Drive 4 4 3,323 $1,989,900 $598 47 days
18381 Piper Place 4 2 1,859 $1,258,000 $676 45 days
5054 Lakeview Avenue Unit 26 3 2 1,667 $649,000 $389 18 days
21655 Stonehaven Drive 5 5 4,478 $2,150,000 $480 48 days
5625 Portage Street 2 2 1,056 $799,000 $756 51 days
18016 Joel Brattain Drive 4 4 3,528 $1,905,000 $539 56 days
24500 Via Lenardo 4 3 2,400 $1,300,000 $541 57 days
4145 Yale Street 5 6 6,017 $3,450,000 $573 62 days
4644 Via La Primavera 4 3 2,546 $1,380,000 $542 64 days
19695 Cleveland Bay Lane 5 6 4,157 $2,590,000 $623 63 days
5705 Camino De Bryant 5 4 3,897 $2,499,999 $641 70 days
22481 Mission Hills Lane 5 6 5,500 $4,199,000 $763 87 days
19711 Ridgewood Place 4 3 2,200 $1,149,000 $522 88 days
5755 Sunmist Lane 6 5 7,210 $4,700,000 $651 90 days
4090 Live Oak Lane 6 5 8,966 $4,850,000 $540 80 days
5050 Marshburn Circle 3 3 3,050 $1,950,000 $639 99 days
5361 Mountain View Avenue 4 2 2,126 $1,599,000 $752 99 days
20795 Paseo Panorama 4 3 2,278 $1,850,000 $812 92 days
4625 OHIO ST 5 5 4,600 $2,770,000 $602 104 days
4815 Sky Ridge Drive 5 7 6,883 $4,890,000 $710 140 days
Average: 4.2 4.0 3,650 $2,670,956 $655 40 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5751 Kingsbriar Drive 3 2 1,465 $999,000 $681 6 days
20042 Fernglen Drive 4 2 1,740 $1,250,000 $718 6 days
17431 Bramble Court 5 3 3,340 $1,950,000 $583 13 days
27045 Big Horn Mountain Way 5 5 4,776 $2,499,999 $523 13 days
20800 Circulo Bajo 3 2 2,041 $1,651,000 $808 13 days
24350 Via Lomas De Yorba E 4 3 2,421 $1,250,000 $516 11 days
20485 Via Habana 4 3 2,769 $1,399,000 $505 11 days
18721 Turfway Park 5 4 4,041 $2,275,000 $562 5 days
20780 Chateau Avenue 3 3 2,534 $1,650,000 $651 2 days
17822 Monterey Circle 4 2 1,768 $1,150,000 $650 6 days
20309 Via Oporto 3 4 2,403 $1,689,000 $702 21 days
21720 Feather Avenue 3 3 2,190 $1,388,888 $634 10 days
5549 Trailside Drive 4 2 2,104 $1,350,000 $641 7 days
21850 Cimarron Place 2 2 1,056 $823,000 $779 27 days
5090 Via Ingreso 3 2 1,746 $1,250,000 $715 27 days
5165 Via Del Acero 4 3 2,146 $1,250,000 $582 12 days
17411 Majestic Cypress Way 4 3 2,593 $1,250,000 $482 5 days
4341 MAHOGANY Circle 5 3 3,183 $1,800,000 $565 30 days
5150 Avenida De Despacio 4 3 2,819 $1,500,000 $532 30 days
5165 Westwood Lane 4 3 3,175 $2,338,000 $736 10 days
4972 Avocado Avenue 5 3 2,452 $1,380,000 $562 35 days
5992 Malta Way 3 3 1,801 $949,000 $526 37 days
17571 Charmaine Lane 4 2 1,500 $1,040,000 $693 42 days
18431 Southern Hills Way 4 4 3,132 $1,699,000 $542 10 days
4562 Camarosa Drive 3 3 2,644 $1,199,999 $453 2 days
5231 Tedford Way 5 3 2,161 $1,299,000 $601 48 days
21765 Sutherland Dr 4 3 2,860 $1,588,000 $555 10 days
18548 Cobblestone Court 5 5 4,356 $2,498,000 $573 55 days
4771 Kona Kove Way 5 3 3,010 $1,275,000 $423 45 days
4327 Sunny Lane 4 2 1,712 $1,195,000 $698 16 days
5202 Raintree St. 3 2 1,255 $1,085,000 $864 44 days
19662 GREENLEAF Plaza 3 2 1,466 $977,000 $666 82 days
5221 Tedford Way 4 3 3,400 $2,495,000 $733 98 days
5390 Avenida De Michelle 5 3 3,226 $1,750,000 $542 75 days
20650 Via Augusto 4 3 2,796 $1,299,000 $464 130 days
22450 Rolling Hills Lane 5 3 4,041 $2,179,000 $539 223 days
Average: 3.9 2.9 2,558 $1,517,246 $611 11 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3887 Ravenswood Drive 3 3 1,664 $809,000 $852,228 $512 10 days 9/27/23
5505 Via Bravo 4 3 2,287 $1,280,000 $1,250,000 $546 18 days 9/27/23
3512 Ironbark Way 5 3 2,994 $1,400,000 $1,400,000 $467 10 days 9/27/23
20051 Umbria Way 4 4 3,859 $2,198,000 $1,980,000 $513 35 days 9/27/23
4071 Odessa Drive 4 3 2,325 $1,249,000 $1,250,000 $537 4 days 9/26/23
5295 Avenida De Kristine 6 5 4,400 $2,475,000 $2,612,000 $593 2 days 9/25/23
5922 Rich Hill Way 4 3 1,712 $1,149,000 $950,000 $554 40 days 9/25/23
17192 Foley Drive 3 2 1,735 $939,000 $900,000 $518 24 days 9/25/23
17261 Fremont Lane 5 3 3,376 $1,825,000 $1,788,888 $529 34 days 9/21/23
5145 Highland Avenue 3 2 2,372 $1,639,000 $1,550,000 $653 9 days 9/21/23
19811 Burleigh Drive 4 2 2,074 $1,100,000 $1,075,000 $518 36 days 9/21/23
24668 Las Patranas 4 3 2,421 $1,595,900 $1,600,000 $660 7 days 9/19/23
5040 GREENHAVEN Street 4 3 2,942 $1,588,000 $1,660,000 $564 7 days 9/19/23
4661 Via De La Luna 3 2 1,152 $800,000 $800,000 $694 17 days 9/18/23
24345 La Homa 5 5 4,352 $1,900,000 $2,040,000 $468 8 days 9/18/23
4322 San Pablo Circle 4 3 2,189 $1,299,000 $1,400,000 $639 8 days 9/15/23
6292 Acacia Lane 4 3 2,826 $1,925,000 $2,100,000 $743 3 days 9/15/23
5301 Highland Court 5 4 3,836 $1,950,000 $1,950,000 $508 37 days 9/14/23
4537 Delancy Drive 3 2 1,190 $630,000 $675,000 $567 2 days 9/13/23
20620 MANZANITA Avenue 5 5 4,073 $1,702,000 $1,900,000 $466 76 days 9/12/23
5411 Brookhill Drive 3 2 1,965 $1,030,000 $1,055,000 $536 39 days 9/11/23
4905 Lotus Avenue 3 3 1,922 $1,149,000 $1,150,000 $598 52 days 9/11/23
6052 Candle Light Lane 5 3 2,500 $1,149,000 $1,310,000 $524 56 days 9/8/23
4151 RICARDO Drive 4 3 2,274 $1,100,000 $1,220,000 $536 35 days 9/6/23
23972 Sanctuary 4 3 2,147 $1,179,999 $1,179,999 $549 18 days 9/5/23
3757 Camino Cermenon 4 3 2,275 $1,285,000 $1,304,510 $573 32 days 9/5/23
18222 Joel Brattain Drive 4 4 3,528 $1,875,000 $1,905,000 $539 26 days 9/5/23
16670 Compass Circle 4 4 3,227 $2,250,000 $2,150,000 $666 40 days 9/5/23
4143 Churchill Downs Drive 5 4 3,821 $2,250,000 $2,340,000 $612 59 days 9/5/23
4682 Woodhaven Drive 3 2 1,616 $1,125,888 $1,134,000 $701 66 days 9/5/23
5895 Paseo De La Rambla 6 4 4,610 $2,390,000 $2,250,000 $488 50 days 9/5/23
5525 Paseo Tortuga 4 2 2,104 $1,599,000 $1,630,000 $774 47 days 9/5/23
5281 Vista Del Amigo 4 3 2,257 $1,499,000 $1,499,000 $664 118 days 9/5/23
5580 Via Arboleda 4 3 2,644 $1,499,000 $1,725,000 $652 35 days 9/1/23
6371 Acacia Hill Drive 4 3 2,826 $2,100,000 $2,100,000 $743 3 days 8/31/23
5801 Stradella Road 3 2 2,203 $1,250,000 $1,250,000 $567 37 days 8/31/23
3845 Singingwood Drive 4 3 2,724 $1,588,000 $1,535,000 $563 52 days 8/31/23
3417 Golden Poppy Way 5 5 3,672 $1,874,999 $1,800,000 $490 190 days 8/31/23
17351 Coventry Lane 4 2 1,440 $930,000 $975,000 $677 29 days 8/30/23
21740 Todd Avenue 4 3 2,557 $1,598,000 $1,650,000 $645 47 days 8/30/23
20760 Cottonwood Road 4 3 2,590 $1,199,900 $1,200,000 $463 62 days 8/30/23
19501 Sandspoint Court 4 3 2,281 $1,350,000 $1,350,000 $591 93 days 8/30/23
6812 Tahitian Circle 4 2 1,383 $724,900 $715,000 $516 37 days 8/29/23
5905 San Remo Way 3 3 1,801 $999,000 $1,025,000 $569 29 days 8/29/23
18245 Bastanchury Road 4 3 2,300 $2,845,000 $2,525,000 $1,097 273 days 8/29/23
17352 Meadowview Drive 4 3 1,976 $1,225,000 $1,225,000 $619 28 days 8/28/23
5151 Highland Ave 2 1 1,187 $850,000 $865,000 $728 52 days 8/28/23
27970 Alpine Lane 4 3 3,443 $1,800,000 $1,800,000 $522 109 days 8/28/23
19732 Verona Lane 5 3 2,635 $1,498,000 $1,527,000 $579 43 days 8/25/23
4730 Blue Mountain Drive 4 3 2,868 $1,575,000 $1,780,000 $620 25 days 8/24/23
Average: 4.0 3.1 2,617 $1,481,128 $1,491,693 $580 61 days
Viewing 1 - 50 of 292
Viewing 1 - 50 of 292

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.