Sign up to stay up to date on the San Bernardino Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3954 Oregon Ash Way 4 2 2,111 $675,000 $319 1 day
1341 Belle Street 3 1 1,020 $407,000 $399 1 day
908 W 23rd Street 2 2 1,140 $469,000 $411 1 day
2279 W 7th Street 3 2 1,644 $499,000 $303 1 day
2113 Herrington Avenue 3 1 1,166 $447,900 $384 9 days
2432 W 3rd Avenue 3 1 1,020 $399,333 $391 2 days
1915 Genevieve Street 3 2 1,232 $475,000 $385 2 days
565 N Macy Street 4 2 1,600 $570,000 $356 2 days
7490 Newcomb Street 3 1 1,128 $450,000 $398 3 days
4964 Mariposa Drive 4 3 2,299 $569,000 $247 2 days
594 Roberds Avenue 4 2 1,288 $399,900 $310 3 days
232 E 45th Street 3 2 1,479 $429,900 $290 3 days
2312 Flores 3 1 930 $460,000 $494 2 days
217 San Anselmo Avenue 3 2 1,442 $484,999 $336 3 days
2378 La Salle Avenue 4 2 1,424 $550,000 $386 3 days
2015 N Arrowhead Avenue 3 1 1,126 $405,000 $359 5 days
25593 Cross Street 4 2 2,001 $530,000 $264 9 days
3025 N Alameda Avenue 3 2 1,883 $599,900 $318 6 days
4016 Mountain Drive 2 1 1,032 $449,000 $435 6 days
6578 Monte Vista Drive 4 3 3,024 $619,900 $204 6 days
3586 Bond Street 4 2 1,703 $570,000 $334 6 days
7440 Golondrina Drive 3 1 1,084 $350,000 $322 7 days
17916 Iolite 5 4 3,807 $803,000 $210 7 days
1984 W 17th Street 3 1 940 $450,000 $478 7 days
17985 Grapevine Lane 5 4 3,142 $875,000 $278 7 days
5334 Lilac Street 3 2 1,198 $510,000 $425 7 days
7878 Eucalyptus Drive 2 2 800 $399,999 $499 9 days
3520 N Golden Avenue 4 2 1,200 $469,900 $391 8 days
676 E 39th Street 3 3 1,818 $499,000 $274 9 days
1172 W Victoria Street 2 1 1,008 $385,000 $381 9 days
138 E Rialto Avenue 3 2 1,345 $459,000 $341 8 days
2989 Ladera Road 4 3 2,302 $598,000 $259 3 days
1450 E Laurelwood Drive 4 3 1,955 $563,490 $288 9 days
3424 Circle Road 3 3 2,293 $650,000 $283 10 days
634 Madison Street 4 1 1,550 $419,900 $270 2 days
621 W 17th Street 3 2 1,734 $499,000 $287 11 days
1342 N California Street 3 2 1,011 $449,900 $445 12 days
3963 Chiquita Lane 3 3 2,830 $684,900 $242 13 days
3159 Little Mountain Drive 4 2 1,444 $550,000 $380 12 days
938 E 2nd Street 2 2 1,206 $550,000 $456 13 days
1146 W 17th Street 2 2 1,640 $425,000 $259 14 days
3208 Broadmoor Boulevard 3 2 1,579 $550,000 $348 12 days
2340 Cedar Street 3 1 1,192 $469,000 $393 14 days
3905 N Lugo Avenue 4 2 1,568 $499,900 $318 14 days
18374 Evening Primrose Lane 3 3 1,597 $619,900 $388 13 days
6215 Mandy Lane 3 2 1,195 $519,900 $435 14 days
5449 Electric Avenue 3 2 1,547 $569,900 $368 14 days
715 Sequoia Street 4 2 1,142 $489,000 $428 14 days
2824 Wall Avenue 3 2 929 $449,000 $483 5 days
2190 Hanford Court 3 1 1,170 $350,000 $299 15 days
Average: 3.3 2.1 1,652 $611,518 $355 48 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 E 11th Street 3 1 1,066 $420,000 $393 6 days
1090 Terrace Road 4 4 2,700 $584,900 $216 0 days
3608 N D St 3 1 1,153 $449,900 $390 6 days
5363 Golondrina Drive 4 2 1,395 $525,000 $376 11 days
1822 Clemson Street 4 2 1,497 $539,900 $360 11 days
1356 W 8th Street 2 1 781 $260,000 $332 0 days
3578 Genevieve Street 2 1 860 $395,000 $459 15 days
557 E Evans Street 2 1 911 $399,999 $439 12 days
5050 Citadel Avenue 4 2 1,497 $575,000 $384 18 days
330 S Allen Street 5 4 1,948 $480,000 $246 14 days
2546 N California Street 3 1 1,118 $444,900 $397 8 days
965 Dover Drive 4 2 1,356 $530,000 $390 10 days
6219 Woodpine Avenue 3 2 1,207 $539,900 $447 21 days
4025 Sparkle Berry 5 3 3,489 $728,800 $208 14 days
3498 Sepulveda Avenue 2 1 1,064 $480,000 $451 4 days
5667 Newbury Avenue 3 2 1,344 $425,000 $316 15 days
1207 W 25th St 3 2 1,188 $449,000 $377 8 days
1761 Sepulveda Avenue 3 1 1,044 $405,000 $387 12 days
5412 Newbury Avenue 3 3 1,067 $449,000 $420 18 days
3964 Conejo Drive 3 1 1,109 $460,000 $414 25 days
257 W 58th Street 3 3 2,720 $725,000 $266 7 days
2555 Sunflower Avenue 3 2 1,188 $525,000 $441 26 days
1559 Magnolia Avenue 3 1 987 $469,000 $475 27 days
555 Bunker Hill Drive 2 1 828 $415,000 $501 7 days
3537 Modesto Drive 3 1 1,012 $459,000 $453 20 days
1572 Belle Street 3 1 1,036 $425,000 $410 11 days
1537 Brookfield Court 3 2 1,176 $500,000 $425 23 days
1645 Kendall Drive 2 1 869 $390,000 $448 7 days
948 W Magnolia Ave 3 2 1,121 $435,000 $388 9 days
7726 Del Rosa Avenue 3 2 1,204 $399,900 $332 3 days
3488 N D Street 4 2 1,760 $549,000 $311 23 days
2989 Garrilee dr 3 1 992 $439,999 $443 30 days
1214 Hardt Street 5 3 1,271 $399,000 $313 2 days
3022 Arizona Avenue 3 1 1,071 $445,000 $415 32 days
18024 Ribwort Road 4 3 2,466 $699,900 $283 12 days
3055 Lincoln Drive 2 1 775 $415,000 $535 6 days
5082 Auburn Avenue 2 2 1,350 $475,000 $351 34 days
2694 Sheridan Road 3 2 1,373 $499,900 $364 35 days
2626 Sheridan Road 3 2 1,664 $549,988 $330 36 days
1326 Spruce Street 2 2 1,111 $399,000 $359 4 days
1085 W Hill Drive 4 2 1,660 $550,000 $331 15 days
25529 Amanda 2 1 840 $349,900 $416 7 days
1425 W Marshall Boulevard 3 1 1,008 $450,000 $446 28 days
1567 Goodlett Street 2 1 795 $389,000 $489 9 days
1406 E Laurelwood Drive 3 3 1,913 $649,990 $339 18 days
2313 Adams Street 3 2 1,075 $399,000 $371 29 days
1146 Vista Grande Road 3 3 1,915 $615,000 $321 20 days
2855 Wall Avenue 3 2 1,111 $469,800 $422 41 days
3613 Bur Oak Road 4 3 1,821 $630,000 $345 18 days
3302 N Alameda Avenue 3 2 943 $475,000 $503 41 days
Average: 3.1 2.0 1,431 $481,294 $356 18 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
394 S State Street 3 2 1,056 $449,000 $475,000 $449 6 days 9/27/23
262 W 13th Street 2 1 984 $339,900 $340,000 $345 34 days 9/27/23
2459 Conejo Drive 5 3 2,266 $599,900 $600,000 $264 5 days 9/27/23
3533 N Golden Avenue 4 3 1,576 $545,000 $557,500 $353 15 days 9/27/23
6469 N Caleb Lane 4 3 2,448 $749,900 $755,000 $308 29 days 9/27/23
25542 Pacific Street 4 2 1,248 $419,900 $400,000 $320 63 days 9/27/23
1421 Valencia Avenue 3 2 1,606 $450,000 $470,000 $292 14 days 9/26/23
18330 Santa Fe Avenue 3 2 1,263 $449,000 $466,000 $368 12 days 9/26/23
25783 26th Street 4 2 1,236 $435,000 $450,000 $364 6 days 9/26/23
4875 N F St 3 2 1,107 $440,000 $460,000 $415 7 days 9/25/23
2604 Kendall Drive 2 1 974 $450,000 $460,000 $472 1 day 9/25/23
6644 Mitad Court 6 2 2,350 $485,000 $495,000 $210 14 days 9/25/23
5204 Sierra Road 3 2 1,699 $475,000 $470,000 $276 3 days 9/22/23
1291 Echo Drive 3 2 1,285 $450,000 $475,000 $369 9 days 9/22/23
416 W 21st Street 3 1 1,083 $399,999 $410,000 $378 12 days 9/22/23
3888 Fremontia Drive 4 4 2,748 $679,000 $646,800 $235 4 days 9/22/23
2119 N Mountain View Avenue 3 2 1,529 $464,900 $460,000 $300 19 days 9/22/23
161 E 19th Street 2 1 1,024 $435,000 $445,000 $434 3 days 9/21/23
344 Country Club Lane 3 4 1,360 $499,999 $510,000 $375 10 days 9/21/23
236 E 50th Street 2 1 810 $470,000 $470,000 $580 6 days 9/21/23
314 W 48th Street 4 2 1,230 $450,000 $465,000 $378 10 days 9/21/23
1031 N L Street 2 1 842 $425,000 $435,000 $516 32 days 9/21/23
972 Scenic Drive 3 2 1,183 $425,000 $425,000 $359 10 days 9/20/23
6358 Pine Avenue 4 3 1,583 $539,900 $570,000 $360 4 days 9/20/23
3519 N G Street 3 2 1,666 $519,000 $500,000 $300 29 days 9/20/23
1380 W 48th Street Unit 33 2 2 1,202 $335,000 $335,000 $278 3 days 9/20/23
6044 Gregory St 3 2 1,218 $499,000 $510,000 $418 18 days 9/19/23
5654 Bailey Court 3 2 1,373 $560,000 $585,000 $426 42 days 9/19/23
3489 Circle Road 3 3 2,071 $444,900 $446,250 $215 56 days 9/19/23
2674 Akron Street 4 3 1,588 $535,000 $520,000 $327 173 days 9/19/23
834 S K Street 5 3 2,190 $450,000 $420,000 $191 11 days 9/18/23
855 W 56th Street 3 3 1,816 $539,000 $545,000 $300 2 days 9/18/23
5342 Bonnie Street 3 2 1,351 $472,000 $450,000 $333 13 days 9/18/23
25513 18th Street 3 2 1,152 $499,998 $500,000 $434 66 days 9/18/23
1430 Pepper Tree Lane 3 3 1,601 $479,900 $500,000 $312 38 days 9/18/23
2283 Kyla Court 4 2 1,600 $560,000 $560,000 $350 122 days 9/18/23
1295 Coulston Street 5 3 1,728 $489,000 $521,000 $301 5 days 9/15/23
2877 N I Street 4 2 1,618 $499,900 $560,000 $346 8 days 9/15/23
972 W 24th Street 2 1 942 $430,000 $430,000 $456 36 days 9/15/23
946 W 41st 3 2 1,305 $459,000 $485,000 $371 39 days 9/15/23
1846 Apple Tree Way 2 2 1,101 $449,888 $450,000 $408 4 days 9/14/23
2313 Portola Street 3 1 988 $430,000 $430,000 $435 11 days 9/14/23
948 W 8th Street 3 2 1,215 $440,000 $470,000 $386 4 days 9/14/23
676 E Trenton Street 3 2 1,306 $499,000 $510,000 $390 9 days 9/14/23
4558 N Mountain View Avenue 2 1 1,045 $439,999 $455,000 $435 5 days 9/14/23
4750 Mariposa Drive 6 3 2,414 $679,900 $680,000 $281 26 days 9/14/23
17692 Bittermint Drive 4 4 2,649 $711,000 $730,000 $275 14 days 9/13/23
24904 Benedict Road 2 1 814 $315,000 $437,500 $537 44 days 9/13/23
942 W 10th Street 3 1 1,216 $269,900 $330,000 $271 4 days 9/13/23
3055 N Arrowhead Avenue 3 2 1,701 $519,000 $530,000 $311 9 days 9/13/23
Average: 3.2 2.0 1,493 $476,671 $483,792 $346 74 days
Viewing 1 - 50 of 685
Viewing 1 - 50 of 685

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.