Sign up to stay up to date on the Riverside Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19972 Windwood Circle 4 3 1,800 $660,000 $366 1 day
20644 Pitchfork Drive 3 2 1,854 $650,000 $350 16 days
3534 Bandini Avenue 4 3 2,068 $725,000 $350 1 day
2690 Horace Street 5 4 2,786 $950,000 $340 8 days
2932 Pleasant Street 6 4 1,627 $949,000 $583 1 day
1213 Center Street 4 2 1,704 $1,350,000 $792 1 day
20637 Boxcar Court Unit 157 6 5 3,800 $930,000 $244 1 day
21103 Mountain Gate Drive 4 2 2,629 $775,000 $294 8 days
1762 Mathews Street 2 1 1,308 $435,000 $332 2 days
11450 Campbell Avenue 5 5 1,584 $949,900 $599 2 days
5831 Willard Way 4 2 1,050 $499,900 $476 2 days
18395 Gentian Avenue 4 3 2,892 $1,175,000 $406 2 days
3863 Strong Street 2 1 969 $480,000 $495 3 days
7825 Casa Blanca Street 4 2 1,406 $550,000 $391 3 days
6726 Dove Lane 3 3 2,059 $645,000 $313 3 days
9652 Obsidian Drive 3 3 2,227 $689,990 $309 3 days
9620 Obsidian Drive 3 2 1,627 $650,990 $400 3 days
4150 Hines Avenue 4 3 1,455 $649,000 $446 3 days
1894 Cefalu Court 4 3 2,325 $670,000 $288 3 days
20196 Westpoint Drive 6 3 3,667 $759,000 $206 4 days
1064 Le Conte Drive 3 2 1,734 $749,900 $432 6 days
8937 Coyote Bush Road 5 3 3,014 $825,000 $273 6 days
3284 Ledgewood Circle 4 3 2,135 $799,000 $374 5 days
8797 Ussel Lane 2 3 1,191 $489,900 $411 6 days
6221 Mitchell Ave 4 2 1,947 $678,000 $348 6 days
9250 Duncan Avenue 4 2 1,410 $589,000 $417 6 days
5326 Sierra Vista Avenue 4 3 1,821 $685,000 $376 7 days
14012 Quailridge Drive 3 3 2,717 $825,000 $303 5 days
1175 Crownview Terrace 5 3 2,848 $1,035,990 $363 6 days
1155 Crownview Terrace 4 3 2,462 $921,210 $374 7 days
17328 Cold Spring Circle 4 3 2,335 $775,000 $331 7 days
4859 Talley Court 3 2 1,037 $525,000 $506 7 days
20212 Breeze Blooms Drive 3 2 1,392 $576,990 $414 6 days
20200 Breeze Blooms Drive 3 3 2,061 $654,990 $317 6 days
5850 Baldwin Avenue 3 3 2,555 $929,999 $363 7 days
19692 Season Grove Drive 5 2 2,396 $740,683 $309 7 days
7558 Baerss Road 4 2 2,106 $697,386 $331 7 days
7675 Caroline Marie Court 4 2 2,206 $658,990 $298 7 days
1264 Crete Court 5 3 3,262 $955,000 $292 7 days
7180 Rindle Lane 3 3 1,905 $592,990 $311 7 days
18194 Lakepointe Drive 3 3 1,753 $725,000 $413 9 days
3374 Madison 4 3 1,300 $798,000 $613 7 days
7179 Rindle Lane 4 3 1,975 $604,990 $306 8 days
7545 Mount Vernon Street 3 1 1,138 $600,000 $527 8 days
17400 Sandlewood Drive 4 3 3,100 $775,000 $250 9 days
10691 Brookfield Drive 5 3 2,204 $730,000 $331 8 days
20323 Lyon Road 4 3 2,521 $730,000 $289 8 days
2579 Pleasant Street 2 1 896 $449,900 $502 8 days
7840 Wells Avenue 3 2 1,280 $589,900 $460 7 days
17165 Cole Avenue 4 2 2,000 $890,000 $445 8 days
Average: 3.9 2.9 2,428 $831,057 $368 49 days
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7581 Capstone Court 5 4 3,167 $1,119,990 $353 0 days
3055 Chestnut Street 2 1 916 $589,000 $643 8 days
2240 vasquez Place 3 1 996 $350,000 $351 1 day
6388 Leyburn Place 4 2 1,288 $549,000 $426 5 days
1150 Cloverdale Street 4 2 1,320 $400,000 $303 1 day
2623 11th Street 2 1 648 $330,000 $509 7 days
4896 Beatty Drive 3 2 1,804 $610,000 $338 3 days
18335 Newman Ave Avenue 5 7 5,730 $1,650,000 $287 3 days
4661 Marmian Way 3 2 1,516 $650,000 $428 1 day
8925 Buckbush Lane 4 3 2,116 $685,000 $323 0 days
19488 Melogold Circle 5 3 2,889 $747,990 $258 11 days
7711 Caroline Marie Court 4 2 2,507 $699,990 $279 8 days
3328 Comer Avenue 2 1 840 $489,900 $583 13 days
4608 Hedrick Avenue 4 2 1,474 $590,000 $400 12 days
6798 Rainier Court 3 2 1,452 $595,000 $409 4 days
4219 Sunnyside Drive 2 1 1,003 $524,900 $523 9 days
4299 Napa Lane 3 2 1,346 $659,995 $490 5 days
5725 Tower Road 3 3 2,030 $629,900 $310 14 days
2256 Kentwood Drive 5 3 2,202 $675,000 $306 11 days
5946 Speyside Road 5 4 3,510 $899,900 $256 9 days
2981 Ronald Street 3 2 1,200 $570,000 $475 0 days
8381 Gramercy Place 4 2 1,596 $609,000 $381 8 days
5025 Windhill Drive 4 3 2,040 $899,999 $441 6 days
5154 Merrill Avenue 4 2 2,008 $629,900 $313 15 days
8536 Lodgepole Lane 5 3 2,940 $738,000 $251 4 days
10624 Pendleton Street 4 2 1,534 $599,000 $390 6 days
19394 Lone Street 3 3 1,860 $635,000 $341 16 days
7944 Linares Avenue 3 2 1,177 $529,900 $450 9 days
6490 San Diego Avenue 3 2 1,186 $565,000 $476 11 days
5568 Wayman Street 3 1 960 $560,000 $583 10 days
3549 Paine Drive 3 2 1,887 $619,900 $328 17 days
1078 Vista Court 5 4 3,370 $1,089,990 $323 0 days
9571 Hayes Street 2 1 938 $435,000 $463 10 days
17331 Greentree Drive 4 3 3,159 $925,000 $292 5 days
1622 Via Vista Drive 4 3 1,961 $784,995 $400 20 days
17483 Scenic Ridge Drive 3 3 1,445 $675,000 $467 20 days
2319 Wilshire Street N/A N/A N/A $539,000 Unknown 19 days
2319 Wilshire Street 4 2 1,344 $539,000 $401 19 days
4726 Oakwood Place 2 2 1,268 $495,000 $390 21 days
1889 Gratton Street 4 3 2,527 $1,675,000 $662 6 days
7514 Boardinghouse Court 6 3 2,521 $739,900 $293 22 days
4006 Acacia Street 2 2 1,473 $545,000 $369 5 days
3479 Hoover Street 2 2 1,202 $735,000 $611 22 days
3355 Holding 2 1 672 $399,999 $595 7 days
11022 Arrowwood Drive 4 3 1,840 $689,000 $374 22 days
4960 College Avenue 4 2 1,581 $579,000 $366 23 days
8896 Pembroke Avenue 3 2 1,037 $549,990 $530 23 days
8485 54th Street 3 2 2,839 $925,000 $325 0 days
5201 Stonewood Drive 3 2 1,916 $695,000 $362 13 days
517 Prospect Avenue 4 2 1,769 $509,900 $288 10 days
Average: 3.7 2.6 2,092 $740,249 $381 25 days
Viewing 1 - 50 of 251
Viewing 1 - 50 of 251
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20699 Golden Rain Road 4 3 1,970 $724,990 $760,000 $385 28 days 9/27/23
8523 Basswood Avenue 4 2 1,428 $589,000 $590,000 $413 7 days 9/27/23
9505 Arlington Avenue Unit 54 2 2 770 $355,000 $350,000 $454 53 days 9/27/23
170 W Shady Grove Dr 3 2 1,503 $600,000 $600,000 $399 12 days 9/27/23
11908 Hudden Street 3 2 1,300 $499,900 $499,900 $384 18 days 9/27/23
6581 Hemingway Drive 4 3 1,890 $799,999 $805,000 $425 25 days 9/27/23
2390 Prenda Avenue 4 3 2,650 $550,000 $525,000 $198 331 days 9/27/23
13710 Constance Avenue 3 3 2,832 $925,000 $925,000 $326 2 days 9/26/23
3916 Shelby Drive 3 2 1,254 $439,000 $469,777 $374 9 days 9/26/23
5741 Kenwood Pl 3 2 1,128 $405,000 $350,000 $310 4 days 9/26/23
9570 HERMITAGE Lane 3 2 1,156 $605,000 $615,000 $532 7 days 9/26/23
20443 College Boulevard 3 2 1,509 $575,000 $585,000 $387 18 days 9/26/23
4966 Leafhill Place 3 2 1,574 $650,000 $712,500 $452 2 days 9/26/23
11276 Newmarket Drive 2 2 983 $499,000 $525,000 $534 10 days 9/26/23
4052 Overland Street 5 2 1,720 $640,000 $620,000 $360 7 days 9/25/23
2850 Woodbine Street 3 1 1,000 $534,900 $535,000 $535 2 days 9/25/23
14172 Andy Place 5 5 4,001 $1,200,000 $1,350,000 $337 8 days 9/25/23
14229 Dove Canyon Drive 4 2 2,485 $785,000 $785,000 $315 3 days 9/25/23
6800 De Anza Avenue 3 2 1,282 $598,888 $630,000 $491 12 days 9/25/23
8031 Ralston Place 5 3 3,740 $849,900 $850,000 $227 6 days 9/25/23
841 Kilmarnock Way 5 3 2,480 $698,000 $706,000 $284 24 days 9/25/23
602 Sweetser Drive 4 2 1,465 $565,000 $630,000 $430 8 days 9/25/23
10531 Gramercy Place 3 2 940 $550,000 $585,000 $622 46 days 9/25/23
1061 Talcey 6 6 6,175 $3,000,000 $2,700,000 $437 428 days 9/25/23
19735 Limon Court 4 2 1,831 $630,990 $622,990 $340 14 days 9/23/23
2358 Vermont Ave 4 2 1,295 $498,500 $535,000 $413 7 days 9/22/23
6630 Montclair Dr 4 2 1,514 $653,000 $643,000 $424 2 days 9/22/23
17610 Mountain Court 3 3 1,600 $669,000 $665,000 $415 0 days 9/22/23
17446 Meadow Rock Drive 4 3 1,755 $665,000 $695,000 $396 1 day 9/22/23
13170 Capricornio Street 3 3 2,413 $945,888 $945,888 $391 17 days 9/22/23
8668 Hoffman Avenue 4 2 2,010 $649,900 $650,000 $323 15 days 9/22/23
4075 Rees Street 3 2 1,141 $549,000 $560,000 $490 31 days 9/22/23
17386 La Serena Court 5 5 5,258 $1,750,000 $1,750,000 $332 9 days 9/22/23
3000 Floravista Court 3 2 1,335 $599,888 $635,000 $475 25 days 9/22/23
12351 Mesa Grove Drive 4 3 2,929 $750,000 $760,000 $259 7 days 9/22/23
3007 Fairmount Blvd 2 1 839 $450,000 $435,000 $518 5 days 9/22/23
1976 3rd Street 3 2 1,126 $385,000 $390,000 $346 12 days 9/22/23
3320 Baffin Drive 4 2 1,404 $550,000 $555,000 $395 11 days 9/22/23
4760 Corwin Lane 4 3 1,238 $610,000 $620,000 $500 63 days 9/22/23
4538 Merrill Avenue 3 1 1,158 $549,999 $550,000 $474 7 days 9/21/23
4468 Estrada Drive 3 2 1,300 $499,900 $479,000 $368 0 days 9/21/23
6964 Barcelona Way 4 2 1,689 $575,000 $585,000 $346 13 days 9/21/23
6876 Glendale Avenue 4 2 1,266 $535,000 $550,000 $434 3 days 9/21/23
4577 Beverly Court 3 2 1,686 $615,000 $630,000 $373 30 days 9/21/23
3745 Muir Street 4 2 1,406 $545,000 $540,000 $384 23 days 9/21/23
5684 Peggy Lane 3 2 1,215 $550,000 $560,000 $460 18 days 9/21/23
9529 Hayes Street 4 2 1,600 $585,000 $620,000 $387 8 days 9/20/23
5765 Via Dos Caminos 3 2 1,500 $599,000 $605,000 $403 7 days 9/20/23
4061 2nd Street 2 1 970 $598,000 $600,000 $618 2 days 9/20/23
5781 Bee Jay Street 2 1 756 $414,900 $435,000 $575 5 days 9/20/23
Average: 3.6 2.5 1,991 $691,608 $695,403 $378 67 days
Viewing 1 - 50 of 1139
Viewing 1 - 50 of 1139

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.