Sign up to stay up to date on the Rialto Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3285 N G Street 3 2 1,078 $495,000 $459 12 days
1115 S Washington Avenue 3 1 1,358 $750,000 $552 0 days
1131 Barton Street 4 2 1,088 $455,000 $418 2 days
5312 Dogwood Street 3 2 1,232 $429,000 $348 3 days
3356 Broadmoor Boulevard 3 2 1,739 $525,000 $301 4 days
4804 Lakewood Drive 4 2 1,540 $529,000 $343 4 days
1087 W Rialto Avenue 2 1 624 $265,000 $424 5 days
216 S Mount Vernon Avenue 3 2 1,525 $425,000 $278 4 days
949 E Hope Road 2 1 1,340 $330,000 $246 17 days
2923 Davidson Avenue 2 1 875 $440,000 $502 6 days
825 Vine Street 3 1 1,066 $343,730 $322 5 days
864 N K Street 3 1 804 $370,000 $460 6 days
3872 Obsidian Road 4 3 2,314 $620,000 $267 7 days
1242 Walnut Street 3 1 1,008 $425,000 $421 7 days
6248 Escena Street 3 2 1,291 $499,800 $387 12 days
5302 Revere Avenue 4 2 1,400 $489,000 $349 13 days
3994 La Hacienda Drive 4 5 2,800 $779,000 $278 10 days
5064 Berkeley Street N 3 2 1,278 $464,900 $363 11 days
865 Colima 2 1 1,074 $449,500 $418 11 days
3960 Acre Lane 2 1 1,155 $459,000 $397 11 days
1347 N F Street 3 1 720 $365,000 $506 11 days
1519 Morgan Road 4 2 1,437 $519,999 $361 19 days
7662 Elmwood Court 3 1 908 $345,000 $379 13 days
6062 Norma Lane 4 3 2,460 $619,900 $251 11 days
1595 Union Street 3 1 900 $359,900 $399 13 days
6853 Del Rosa Drive 3 3 1,660 $525,000 $316 14 days
1331 W 11th Street 3 1 904 $280,000 $309 12 days
3680 Ridge Line Drive 4 3 2,068 $599,900 $290 12 days
1505 Wilson Street 4 2 1,543 $500,000 $324 21 days
4364 Carmelina Street 3 2 1,160 $410,000 $353 13 days
2004 Sheridan Road 3 2 1,269 $490,000 $386 15 days
3725 Ridge Line Drive 4 3 2,477 $714,900 $288 15 days
292 E 47th Street 3 2 1,320 $499,900 $378 13 days
3963 N Chiquita Lane 3 3 2,830 $684,900 $242 14 days
1220 W 7th Street 5 2 1,556 $389,000 $250 13 days
2995 Duffy Street 2 1 896 $449,900 $502 16 days
6185 N Walnut Avenue 3 3 1,560 $575,000 $368 16 days
731 Niles Street 3 2 1,322 $510,000 $385 15 days
120 W 49th Street 2 1 1,312 $450,000 $342 30 days
4023 Bur Oak Road 4 3 1,821 $630,000 $345 16 days
740 N Perris Street 3 1 1,020 $380,000 $372 17 days
371 Sonora Street 3 2 1,394 $479,000 $343 18 days
579 E 40th Street 3 2 1,813 $524,900 $289 19 days
1585 S Tippecanoe Avenue 2 1 600 $365,000 $608 20 days
696 W 8th Street N/A N/A N/A $546,250 Unknown 20 days
1304 Orchid Drive 4 2 1,538 $455,000 $295 22 days
3435 Circle Road 5 4 4,509 $1,850,000 $410 20 days
725 N San Benito Avenue 4 3 1,976 $567,777 $287 21 days
18570 Grandview Avenue 4 3 3,208 $725,000 $225 22 days
1478 E Laurelwood Drive 3 3 1,913 $569,990 $297 22 days
Average: 3.3 2.1 1,556 $510,934 $351 80 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1295 Holly Vista Boulevard 3 1 992 $375,000 $378 0 days
3032 N Stoddard Avenue 3 2 1,720 $350,000 $203 6 days
5504 N G Street 3 3 1,816 $529,000 $291 3 days
5635 Mason Drive 4 2 1,984 $535,000 $269 10 days
25430 20th Street 3 1 1,096 $428,000 $390 6 days
1120 E 34th Street 5 2 1,300 $409,900 $315 5 days
5443 Bonnie Street 3 2 1,172 $429,900 $366 5 days
17880 Rimhurst Court 4 2 2,216 $629,000 $283 20 days
7104 Bonita Drive 3 2 1,144 $484,900 $423 14 days
875 Davidson Avenue 3 2 1,144 $399,980 $349 12 days
247 N Terrace Street 3 1 1,140 $379,800 $333 9 days
3883 Taconite Road 4 3 2,272 $679,000 $298 9 days
1067 Wilson Street 5 2 1,569 $524,900 $334 15 days
7016 Elmwood Road 2 2 684 $400,000 $584 17 days
2242 E 18th Street 4 2 1,409 $509,000 $361 9 days
3545 Modesto Drive 3 1 1,012 $420,000 $415 19 days
2174 N Lugo Avenue 3 2 1,252 $419,900 $335 18 days
949 W 23rd Street 3 1 1,295 $445,000 $343 11 days
2501 Leroy Street 3 1 1,089 $419,900 $385 6 days
3456 Parkside Drive 3 2 2,834 $669,000 $236 8 days
4267 F St 2 1 1,054 $360,000 $341 8 days
5667 Justin Court 3 2 1,373 $479,900 $349 6 days
3455 N Arrowhead Avenue 3 2 1,264 $459,000 $363 12 days
698 E Lynwood Drive 3 2 1,695 $575,000 $339 5 days
2463 Union Street 3 2 1,362 $429,999 $315 19 days
18317 Lapis Lane 4 2 2,111 $620,000 $293 4 days
6967 Elm Avenue 4 2 1,300 $440,000 $338 9 days
2888 N Lugo Avenue 2 2 1,445 $417,000 $288 19 days
3651 N Mountain View Avenue N 2 1 860 $379,000 $440 5 days
6963 ANTIQUE 5 5 3,458 $689,900 $199 7 days
1241 W Belleview Street 2 1 1,052 $349,900 $332 8 days
1284 W 8th Street 4 2 1,274 $400,000 $313 22 days
1482 E Laurelwood Drive 3 3 1,796 $544,990 $303 14 days
272 E 10th Street 3 1 954 $360,000 $377 15 days
1486 W Magnolia Avenue 2 1 1,150 $345,000 $300 27 days
1490 W Magnolia Avenue 2 1 800 $295,000 $368 27 days
17927 Milkweed Lane 3 2 1,580 $570,000 $360 24 days
2627 Akron Street W 3 2 1,216 $449,000 $369 24 days
17994 W Kenwood Avenue 2 1 1,148 $550,000 $479 26 days
1578 W Evans Street 3 2 1,062 $419,999 $395 2 days
26074 Glenmare Street 4 2 1,335 $450,000 $337 25 days
447 W 24th Street 3 2 1,570 $395,000 $251 9 days
1695 Dumbarton Avenue 3 2 1,533 $449,999 $293 28 days
1208 W Victoria Street 2 1 392 $250,000 $637 29 days
4734 Olivewood Lane 2 2 1,430 $285,000 $199 29 days
3964 Chiquita Lane 3 3 2,042 $529,900 $259 7 days
25490 Eureka Street 4 2 1,235 $425,000 $344 23 days
1649 Porter Street 4 2 1,100 $479,000 $435 47 days
2057 W Adams Street 3 2 1,001 $449,900 $449 32 days
6683 Osbun Road 3 2 1,578 $440,000 $278 34 days
Average: 3.2 2.0 1,504 $467,855 $334 57 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3391 N Golden Avenue 3 2 1,505 $420,000 $430,000 $285 82 days 3/28/23
5260 Mayfield Court 3 2 1,400 $479,000 $495,000 $353 68 days 3/27/23
1511 Union Street 3 1 980 $399,999 $420,000 $428 54 days 3/27/23
3753 American Elm Road 5 4 2,994 $725,000 $725,000 $242 140 days 3/27/23
248 50th 3 2 1,369 $499,999 $465,000 $339 311 days 3/26/23
275 E Edgemont Drive 3 2 1,285 $469,999 $485,000 $377 60 days 3/24/23
1371 W 16th Street 4 2 1,100 $425,000 $440,000 $400 113 days 3/24/23
4875 Acacia Avenue 3 2 1,687 $460,000 $465,000 $275 35 days 3/23/23
6012 N Walnut Avenue 3 2 1,287 $525,000 $535,000 $415 38 days 3/23/23
1649 Home Avenue 4 2 1,706 $440,000 $441,000 $258 73 days 3/23/23
2530 Belmont Avenue 3 3 1,744 $550,000 $565,000 $323 86 days 3/23/23
6419 N Cava Lane 4 3 2,506 $726,372 $626,000 $249 198 days 3/23/23
3895 June Street 3 2 1,604 $110,000 $105,000 $65 23 days 3/22/23
3445 Belle Street 3 1 1,381 $409,000 $430,000 $311 34 days 3/22/23
4362 N Mountain View Avenue 4 2 1,346 $478,888 $485,000 $360 52 days 3/22/23
2877 N I Street 4 2 1,618 $424,950 $420,000 $259 16 days 3/21/23
1524 Home Avenue 3 1 1,015 $438,000 $455,000 $448 18 days 3/21/23
1079 W Belleview Street 3 2 1,503 $299,000 $300,000 $199 26 days 3/21/23
656 W 21st Street 3 1 818 $349,980 $390,000 $476 51 days 3/21/23
1019 W 6th Street 3 1 1,258 $435,000 $445,000 $353 95 days 3/21/23
17957 Milkweed Lane 3 2 1,894 $600,000 $590,000 $311 103 days 3/21/23
542 E Evans Street 2 1 975 $415,800 $415,000 $425 104 days 3/21/23
2381 Ohio Street 4 3 2,828 $779,000 $749,000 $264 172 days 3/21/23
3326 N Fairfax Drive 4 2 1,615 $468,000 $468,000 $289 184 days 3/21/23
4966 North Stoddard Avenue 4 2 1,760 $489,900 $470,000 $267 305 days 3/21/23
243 E 47th Street 3 2 1,206 $450,000 $450,000 $373 48 days 3/20/23
3141 Mountain Avenue 2 1 1,142 $410,000 $310,000 $271 119 days 3/20/23
5095 N G Street 3 2 1,728 $475,000 $475,000 $274 30 days 3/17/23
4209 Sepulveda Avenue 3 1 1,128 $395,000 $415,000 $367 37 days 3/17/23
164 Magnolia Avenue 3 2 1,150 $420,000 $420,000 $365 39 days 3/17/23
956 Western Avenue 2 1 736 $379,900 $379,900 $516 43 days 3/17/23
2414 Etiwanda Avenue 3 2 1,377 $498,000 $500,000 $363 67 days 3/17/23
8036 Donna Drive 2 1 522 $325,000 $340,000 $651 255 days 3/17/23
3515 Bond Street 3 2 1,343 $479,000 $500,000 $372 41 days 3/16/23
5531 Dahlia Street 3 2 1,198 $399,000 $445,000 $371 34 days 3/16/23
1288 Windsor Drive 4 2 1,519 $415,000 $420,000 $276 55 days 3/16/23
2382 Donald Street 4 2 1,620 $485,000 $495,000 $305 149 days 3/16/23
222 E 34th Street 2 1 848 $414,999 $416,000 $490 50 days 3/15/23
25798 Mesa Court 3 2 2,303 $595,000 $615,000 $267 44 days 3/15/23
3894 N Mountain View Avenue 3 2 1,102 $415,000 $415,000 $376 87 days 3/15/23
1323 Poplar Street 5 2 1,552 $390,000 $390,000 $251 139 days 3/15/23
240 E 43rd Street 5 2 1,411 $459,900 $480,000 $340 33 days 3/14/23
1116 Scenic Drive 3 1 1,028 $410,000 $451,000 $438 41 days 3/14/23
1111 W Rialto Avenue 2 2 862 $350,000 $250,000 $290 46 days 3/14/23
18414 Buckthorn Road 4 4 2,348 $600,000 $600,000 $255 95 days 3/14/23
284 E 43rd Street 3 1 1,086 $425,000 $445,000 $409 49 days 3/13/23
6786 Palm Avenue 3 1 1,024 $524,999 $510,000 $498 61 days 3/13/23
1205 E Date Street 2 3 2,105 $540,000 $525,000 $249 113 days 3/13/23
1894 Belmont Court 3 2 1,740 $469,900 $469,900 $270 200 days 3/13/23
4241 Cypress Drive 2 1 624 $389,000 $389,000 $623 23 days 3/10/23
Average: 3.2 2.0 1,511 $472,139 $468,162 $332 83 days
Viewing 1 - 50 of 575
Viewing 1 - 50 of 575

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.