Sign up to stay up to date on the Murrieta Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39895 La Moria Corte 3 3 1,542 $559,000 $362 1 day
23826 Via Madrid 4 3 2,508 $799,000 $318 3 days
31934 Cloverhill Way 4 3 2,189 $658,900 $301 2 days
18419 Cerro Road 4 5 3,900 $2,290,000 $587 3 days
30584 Astoria 5 4 3,301 $795,000 $240 3 days
29936 Sycamore Ridge Road 3 3 2,773 $724,900 $261 3 days
40313 Via Acuna 2 2 1,489 $530,000 $355 4 days
37146 Formby Court 4 7 6,028 $2,399,000 $397 4 days
28338 Wellsville Street 3 3 1,626 $580,000 $356 5 days
40009 VIA GRAZIANA 3 2 2,010 $620,000 $308 5 days
40060 Milkwood Lane 4 3 2,160 $669,000 $309 6 days
23914 Via Pamilla 2 2 1,585 $579,000 $365 6 days
24424 Ridgewood Drive 4 3 1,816 $629,900 $346 6 days
37206 Floral Creek Circle 4 3 2,540 $715,000 $281 6 days
41407 Blue Bonnet Ct 4 3 2,488 $725,000 $291 6 days
39201 Dovetree Dr 5 3 2,310 $724,900 $313 7 days
34610 Plateau Point PL 5 3 3,592 $799,000 $222 7 days
39101 Santa Rosa Court 5 3 3,658 $889,900 $243 25 days
28364 Merced Ranch Court 3 3 2,212 $619,900 $280 8 days
26649 Kingwood Road 5 3 2,575 $825,000 $320 9 days
29096 Azara Street 4 3 2,648 $649,900 $245 9 days
39822 Avenida Miguel Oeste 4 3 1,995 $625,000 $313 7 days
34092 Albacete Avenue 5 5 3,505 $735,000 $209 2 days
40723 Symeron Way 4 3 1,997 $729,000 $365 6 days
38338 Back Nine Court 4 3 3,233 $825,900 $255 3 days
30302 Mayacamas Dr. 3 3 2,773 $705,000 $254 12 days
30451 Woodland Hills Street 4 3 2,607 $699,000 $268 12 days
40086 Montage Lane 6 5 4,079 $899,000 $220 12 days
24434 Pantera Court 3 3 1,452 $599,900 $413 13 days
27459 Bella Lane 4 3 1,685 $545,000 $323 5 days
26775 Lemon Grass Way 4 3 3,282 $819,000 $249 12 days
39957 Via Espana 3 2 2,478 $720,000 $290 11 days
40622 Kona Court 5 3 2,959 $1,060,000 $358 13 days
30526 Boxleaf Lane 4 4 3,321 $905,000 $272 14 days
23661 Wooden Horse Trail 5 3 2,625 $749,000 $285 14 days
26882 Orchid Tree Avenue 5 5 3,863 $1,350,000 $349 14 days
41187 Via Cedro 3 2 1,064 $539,000 $506 13 days
41426 Iona Circle 4 3 2,500 $699,900 $279 7 days
24895 2nd Avenue 3 2 1,775 $579,000 $326 14 days
24160 Troyes Lane 5 3 2,290 $687,000 $300 15 days
34818 Wind Poppy Way 4 3 2,811 $799,000 $284 7 days
41420 Blue Bonnet Court 3 2 2,125 $729,000 $343 17 days
36068 Darcy Place 5 4 4,261 $850,000 $199 59 days
39645 Ridgecrest Street 4 3 2,506 $899,900 $359 20 days
23941 Hollingsworth Drive 4 3 3,311 $849,900 $256 20 days
31801 Paseo Lirio 3 3 1,601 $520,000 $324 19 days
34317 Bloomington Drive 5 4 3,345 $719,000 $214 20 days
28789 Calle De La Paz 3 2 1,560 $465,888 $298 21 days
27657 Peppergrass Court 3 3 1,660 $599,000 $360 20 days
22368 Streamside Court 3 5 5,728 $2,490,000 $434 5 days
Average: 4.0 3.3 2,938 $1,068,404 $367 59 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42452 Narciso Court 5 3 3,000 $790,000 $263 1 day
26955 Holly Grove Ct 4 3 2,668 $659,000 $247 6 days
38316 Windingwalk Drive 3 3 1,864 $650,000 $348 7 days
39654 Chambray Drive 3 3 1,773 $575,000 $324 7 days
28347 Merced Ranch Court 3 3 2,212 $640,000 $289 5 days
39731 Via Galletas 4 3 2,280 $729,900 $320 4 days
40525 Via Camposeco 3 2 2,068 $540,000 $261 7 days
39285 Camino Las Positas 3 2 1,353 $569,000 $420 4 days
30147 Iron Horse Drive 3 2 2,011 $685,000 $340 7 days
23187 Corkway Circle 3 2 1,553 $625,000 $402 0 days
42516 Morning Dew Court 4 5 4,506 $1,647,500 $365 14 days
40536 Angelica Drive 4 2 1,772 $639,900 $361 13 days
27712 Passion Flower Ct 3 3 1,660 $539,000 $324 11 days
24451 Tuscola Circle 2 2 942 $499,000 $529 6 days
37882 Apache Plume Drive 4 3 3,187 $776,000 $243 7 days
39257 Salinas Drive 4 3 2,584 $611,000 $236 7 days
38335 Quiet Run Court 3 3 2,180 $650,000 $298 9 days
39517 Seven Oaks Drive 3 2 1,255 $574,900 $458 15 days
35143 Rockford Way 4 3 2,500 $765,900 $306 8 days
40175 Tinderbox way 4 2 2,133 $676,500 $317 3 days
28963 Camino Alba 3 2 1,704 $420,000 $246 6 days
37136 Galileo Lane 3 3 1,485 $520,000 $350 1 day
40732 Via Diamante 5 3 2,882 $869,000 $301 2 days
38550 Calle De Companero 8 9 11,314 $4,495,000 $397 11 days
34156 Helenium Street 4 4 3,520 $779,000 $221 20 days
40045 Corte Fortuna 3 2 1,764 $575,000 $325 8 days
34792 Yellow Pine Road 4 3 2,722 $660,000 $242 11 days
39629 Garin Drive 3 2 1,386 $565,000 $407 12 days
39602 Ridgecrest Street 5 3 2,500 $685,000 $274 8 days
40187 N End Road 4 2 2,505 $710,000 $283 4 days
35307 Weather Way 5 3 3,468 $775,000 $223 15 days
23818 Bush Court 5 4 2,766 $1,180,000 $426 23 days
40095 Gibraltar Drive 4 3 2,689 $695,000 $258 24 days
39630 Bordeaux Place 5 3 3,171 $825,000 $260 20 days
40510 Via Malagas 3 3 1,840 $579,000 $314 18 days
29155 Wrangler Drive 5 3 3,324 $749,000 $225 6 days
38322 Placer Creek Street 5 3 3,476 $989,900 $284 3 days
26943 Fayence Drive 3 2 1,593 $570,000 $357 7 days
39749 Almansa Court 4 3 1,744 $615,000 $352 13 days
23639 Gingerbread Drive 4 3 2,052 $650,000 $316 216 days
30529 Copper Rose Drive 4 3 2,500 $725,000 $290 29 days
23876 Mountain Laurel Court 4 3 2,625 $649,000 $247 3 days
25357 Ridgeplume Drive 4 2 1,493 $575,000 $385 6 days
27452 Pinyon Street 5 3 3,676 $859,900 $233 6 days
30491 De Caron Street 4 2 1,958 $749,990 $383 0 days
25523 Blackthorne Drive 4 3 2,410 $649,900 $269 9 days
38154 Padaro Street 5 3 3,165 $799,000 $252 12 days
24617 Calle San Vicente 4 3 1,669 $565,000 $338 14 days
37362 Paseo Tulipa 2 3 1,363 $479,900 $352 22 days
23656 Corte Sabio 3 2 1,764 $579,900 $328 29 days
Average: 3.9 3.0 2,514 $831,068 $345 28 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39334 Sugarcane Drive 4 3 1,849 $649,999 $670,000 $362 4 days 9/27/23
41214 Robards Way 4 3 2,390 $650,000 $660,000 $276 6 days 9/27/23
24694 Corte Gambino 5 4 2,745 $790,000 $825,000 $300 3 days 9/27/23
38313 Brookdale Way 4 4 2,427 $738,999 $732,000 $301 170 days 9/27/23
27740 Linnel Lane N/A N/A N/A $1,799,000 $1,112,500 Unknown 206 days 9/27/23
24306 Red Spruce Avenue 5 3 2,365 $685,000 $685,000 $289 2 days 9/26/23
40079 Via Marisa 3 2 2,100 $599,900 $626,000 $298 33 days 9/26/23
24094 Fuschia Court 5 3 2,972 $650,000 $650,000 $218 1 day 9/26/23
42748 Mountain Shadow Road 4 3 2,417 $705,000 $710,000 $293 6 days 9/25/23
40640 Corte Albara 2 2 1,071 $479,900 $490,000 $457 18 days 9/25/23
29650 Saint Andrews Court 3 2 1,143 $525,000 $528,000 $461 0 days 9/25/23
39517 Country Mill Road 4 3 1,917 $649,900 $655,000 $341 21 days 9/25/23
27488 Murrieta Oaks Avenue 4 3 3,371 $749,000 $725,000 $215 51 days 9/25/23
38151 Calle De Lobo 5 4 5,106 $1,249,999 $1,250,000 $244 21 days 9/22/23
39888 Hillsboro Cir 3 3 1,837 $695,000 $700,000 $381 10 days 9/22/23
37148 Avocet Way 4 3 2,595 $745,000 $745,000 $287 0 days 9/22/23
30062 Redding Avenue 5 5 4,507 $780,000 $765,000 $169 9 days 9/22/23
35703 Peppermint Place 3 3 2,965 $815,900 $818,000 $275 52 days 9/22/23
23358 Saratoga Springs Place 4 3 3,179 $799,900 $800,000 $251 65 days 9/22/23
39637 Montebello Way 3 3 1,862 $635,000 $635,000 $341 64 days 9/22/23
40080 Avenida Palizada 4 3 2,141 $653,888 $670,000 $312 3 days 9/21/23
36204 Bur Oaks Avenue 4 2 2,431 $650,000 $650,000 $267 6 days 9/21/23
25313 Ridgeplume Drive 3 2 1,352 $629,000 $655,000 $484 4 days 9/20/23
37635 Golden Eagle Avenue 5 4 3,444 $945,000 $935,000 $271 3 days 9/20/23
40057 Corte Fortuna 3 2 1,764 $579,900 $580,000 $328 24 days 9/20/23
40006 VIA GRAZIANA 3 2 2,100 $569,000 $558,000 $265 55 days 9/20/23
37242 Tucana Place 3 3 1,795 $530,000 $535,000 $298 32 days 9/19/23
27421 Murrieta Oaks Avenue 5 3 3,188 $799,000 $799,000 $250 27 days 9/19/23
30416 Ambercorn Drive 2 2 1,772 $599,900 $590,000 $332 25 days 9/19/23
39588 Chalk Hill Drive 3 2 2,262 $650,000 $675,000 $298 5 days 9/18/23
41984 Retsina Street Unit 704 3 3 1,396 $500,000 $500,000 $358 20 days 9/18/23
39707 Ranchwood Drive 4 3 2,090 $679,900 $665,000 $318 10 days 9/18/23
34347 Coastal Sage Street 3 2 1,941 $647,500 $642,000 $330 34 days 9/18/23
29820 Gardenia Circle 5 4 4,050 $779,000 $730,000 $180 32 days 9/18/23
39315 Calle De Suenos 6 8 6,690 $3,188,000 $3,061,775 $457 119 days 9/18/23
30629 Cricket Road 5 3 3,410 $705,000 $705,000 $206 3 days 9/15/23
34250 Swordfern Place 5 3 3,004 $750,000 $750,000 $249 7 days 9/15/23
39497 Calle De Suenos 4 5 3,816 $1,199,000 $1,250,000 $327 20 days 9/15/23
40380 Via Malagas 3 2 1,614 $550,000 $542,000 $335 171 days 9/15/23
39194 Via Las Quintas 3 3 1,842 $599,000 $610,000 $331 4 days 9/14/23
24979 3rd Avenue 4 2 1,463 $584,900 $617,000 $421 6 days 9/13/23
24216 Calle Artino 3 2 2,100 $615,000 $600,000 $285 23 days 9/13/23
26820 Desert Locus 6 5 4,295 $1,039,000 $1,053,000 $245 15 days 9/13/23
24422 Whitaker Way 5 5 3,711 $799,900 $770,250 $207 88 days 9/13/23
42464 Corte Cantante 5 3 3,017 $749,000 $593,000 $196 23 days 9/13/23
40309 Via Aguadulce 2 2 1,029 $467,999 $450,000 $437 336 days 9/13/23
37690 El Tigre Drive 5 6 7,509 $2,698,000 $2,510,000 $334 6 days 9/12/23
38108 Tranquila Avenue 5 3 2,005 $649,900 $629,900 $314 4 days 9/12/23
25560 Corte Zorita 4 2 2,030 $649,995 $656,000 $323 4 days 9/11/23
38134 Amador Lane 4 3 2,916 $645,000 $645,000 $221 0 days 9/11/23
Average: 3.9 3.0 2,546 $751,649 $747,886 $303 67 days
Viewing 1 - 50 of 696
Viewing 1 - 50 of 696

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.