Sign up to stay up to date on the Loma Linda Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25752 Miramonte Street 3 2 1,835 $795,000 $433 1 day
24750 Anderson Way 3 2 1,969 $999,999 $507 3 days
25794 Lawton Avenue 2 3 1,444 $495,000 $342 4 days
25998 Lugo Drive 4 4 2,428 $685,000 $282 13 days
11580 Welebir Street 4 2 2,146 $695,000 $323 16 days
25471 Park Avenue 3 2 1,332 $597,000 $448 20 days
25063 Court Street 2 1 786 $549,000 $698 25 days
1887 Jasmin Court 4 3 1,655 $669,988 $404 48 days
25954 Bybee Lane 3 3 2,220 $650,000 $292 65 days
26273 Mission Road 4 3 3,165 $875,000 $276 128 days
Average: 3.2 2.5 1,898 $701,098 $401 32 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25557 Prospect Avenue 3 3 1,320 $469,000 $355 5 days
11048 Veach Street 3 2 1,782 $524,900 $294 28 days
25990 Brookmere Avenue 4 4 2,687 $850,000 $316 19 days
25948 Gardner Street 4 2 1,644 $499,900 $304 36 days
11717 Manuel Avenue 4 2 1,797 $695,000 $386 20 days
25827 Lawton Avenue 3 3 2,014 $684,000 $339 30 days
25963 Juanita Street 2 1 709 $419,900 $592 45 days
10663 Mountain View Avenue 3 1 1,198 $375,000 $313 88 days
26074 Lugo Drive 5 3 3,152 $725,000 $230 36 days
25789 Amapolas Street 3 2 1,262 $520,000 $412 14 days
25506 Lomas Verdes Street 4 2 1,638 $580,000 $354 55 days
11052 Avalon Way 3 2 1,751 $659,000 $376 76 days
11751 Almond Court 4 4 3,452 $975,000 $282 227 days
Average: 3.5 2.4 1,877 $613,592 $350 57 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11562 Poplar Street 3 2 1,647 $638,000 $645,000 $391 8 days 9/26/23
26374 Francisco Lane 3 3 2,341 $724,999 $760,000 $324 4 days 9/22/23
26510 Cornell Street 3 2 1,933 $779,900 $779,900 $403 25 days 9/15/23
26336 Long Street 3 3 1,884 $679,000 $650,000 $345 88 days 9/15/23
25166 Daisy Avenue 5 4 2,589 $720,000 $720,000 $278 6 days 9/12/23
10617 Ohio Street 2 2 910 $479,000 $465,000 $510 25 days 9/8/23
25432 Park Aveneue Unit 1 & 2 N/A N/A N/A $925,000 $900,000 Unknown 224 days 9/5/23
25432 Park Aveneue Unit 1 & 2 6 5 2,156 $925,000 $900,000 $417 230 days 9/5/23
25587 Lane 3 1 1,256 $525,000 $507,000 $403 43 days 8/31/23
25348 Cole Street 3 3 1,375 $505,000 $495,000 $360 72 days 8/28/23
25662 Lane Street 2 2 1,497 $539,000 $565,000 $377 86 days 8/25/23
26158 Merrill Place 3 3 1,851 $589,000 $601,000 $324 40 days 8/24/23
11378 Loma Vista Drive 3 1 1,663 $499,000 $500,000 $300 69 days 8/22/23
25842 Lomas Verdes Street 3 1 1,073 $499,900 $530,000 $493 50 days 8/18/23
11387 Poplar Street 5 3 2,457 $729,000 $705,000 $286 63 days 8/17/23
11585 Orange Crest Way 4 2 1,824 $749,000 $745,000 $408 46 days 8/15/23
25535 Nicks Avenue 3 2 1,369 $580,000 $577,000 $421 22 days 8/10/23
25504 Portola Loop 3 3 1,684 $565,000 $565,000 $335 32 days 8/1/23
11177 San Juan Street 3 1 1,241 $585,000 $560,000 $451 52 days 8/1/23
25426 Lawton Avenue 2 2 1,188 $400,000 $390,000 $328 116 days 8/1/23
26051 Lawton Avenue 3 2 2,029 $624,900 $656,000 $323 52 days 7/27/23
1905 Hardt Street 3 2 1,200 $499,000 $520,000 $433 44 days 7/25/23
11591 Laurel Avenue 4 3 2,336 $799,900 $820,000 $351 48 days 7/21/23
11220 San Mateo Drive 2 2 974 $475,000 $475,000 $487 49 days 7/14/23
10733 Mead Way 3 2 1,316 $555,000 $557,330 $423 61 days 7/13/23
25040 Fern Avenue 3 2 1,733 $675,000 $670,000 $386 55 days 7/12/23
11044 Boren Avenue 4 3 3,152 $820,000 $821,000 $260 28 days 7/11/23
25757 Lomas Verdes 3 1 1,077 $489,000 $495,000 $459 29 days 7/10/23
26031 Bancroft Street 3 3 2,399 $724,500 $730,000 $304 48 days 7/7/23
26248 Newport Avenue 3 2 1,248 $499,900 $490,000 $392 56 days 7/7/23
10874 Verna Lane 4 2 2,287 $838,000 $838,000 $366 33 days 7/5/23
25245 Huron Street 4 2 1,888 $775,000 $750,000 $397 64 days 6/30/23
10834 Verna Lane 4 3 2,434 $860,000 $860,000 $353 27 days 6/21/23
25711 Hinckley Street 5 3 2,868 $699,999 $655,000 $228 137 days 6/15/23
11272 San Juan Street 2 2 1,191 $550,000 $600,000 $503 67 days 6/12/23
25472 Van Leuven Street 5 2 1,811 $585,000 $585,000 $323 45 days 6/8/23
1839 Coloma Street 4 3 1,655 $545,000 $570,000 $344 67 days 6/5/23
11101 Boren Avenue 4 3 2,768 $749,000 $749,000 $270 26 days 6/1/23
10954 Cabrillo 3 3 1,316 $565,000 $525,000 $398 92 days 5/23/23
25427 Van Leuven Street 2 1 810 $419,900 $415,000 $512 68 days 5/19/23
25294 Van Leuven Street 3 2 1,200 $445,000 $440,000 $366 41 days 5/8/23
25442 Sonora Loop 4 3 2,046 $579,999 $580,000 $283 139 days 5/8/23
25038 Crestview Drive 4 5 5,091 $1,000,000 $850,000 $166 135 days 5/5/23
11131 Dallas Place 3 3 1,884 $635,000 $645,000 $342 34 days 4/28/23
11585 Orange Crest Way 4 2 1,824 $575,000 $546,000 $299 78 days 4/25/23
11651 Poplar Street 4 3 2,656 $749,000 $749,000 $282 38 days 4/24/23
10895 Sinclare Circle 3 3 1,644 $555,000 $555,000 $337 277 days 4/24/23
11178 Cram Lane 4 3 2,660 $698,000 $698,000 $262 25 days 4/19/23
11428 Benton Street 3 2 1,368 $445,000 $470,000 $343 38 days 4/17/23
10645 Mountain View Avenue 2 2 1,188 $385,000 $440,000 $370 81 days 4/17/23
Average: 3.4 2.4 1,835 $623,033 $620,109 $356 67 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.